5MHz-1GHz分配分支器
项目
型号 | 插入损耗(dB) | 分支(分配)损耗(dB) | ||||||||||||
5~30MHz | 30~750 MHz | 750~1GHz | 5~30MHz | 30~750 MHz | 750~1GHz | |||||||||
171G-06 | ≤3.0 | ≤3.5 | ≤3.8 | 6±1.0 | 6±1.2 | 6±1.5 | ||||||||
171G-08 | ≤1.7 | ≤1.9 | ≤2.2 | 8±0.9 | 8±1.1 | 8±1.4 | ||||||||
171G-10 | ≤1.5 | ≤1.8 | ≤2.1 | 10±0.9 | 10±1.1 | 10±1.4 | ||||||||
171G-12 | ≤1.2 | ≤1.5 | ≤1.8 | 12±0.9 | 12±1.1 | 12±1.4 | ||||||||
171G-14 | ≤1.1 | ≤1.4 | ≤1.8 | 14±0.9 | 14±1.1 | 14±1.4 | ||||||||
171G-16 | ≤1.1 | ≤1.4 | ≤1.7 | 16±0.9 | 16±1.1 | 16±1.4 | ||||||||
171G-18 | ≤1.0 | ≤1.2 | ≤1.5 | 18±1.0 | 18±1.2 | 18±1.5 | ||||||||
171G-20 | ≤0.9 | ≤1.1 | ≤1.5 | 20±1.0 | 20±1.2 | 20±1.5 | ||||||||
171G-22 | ≤0.8 | ≤1.0 | ≤1.4 | 22±1.0 | 22±1.2 | 22±1.5 | ||||||||
171G-24 | ≤0.8 | ≤1.0 | ≤1.4 | 24±1.0 | 24±1.2 | 24±1.5 | ||||||||
172G-08 | ≤3.5 | ≤3.8 | ≤4.3 | 8±0.9 | 8±1.1 | 8±1.4 | ||||||||
172G-10 | ≤3.0 | ≤3.0 | ≤3.5 | 10±0.9 | 10±1.1 | 10±1.4 | ||||||||
172G-12 | ≤1.8 | ≤2.0 | ≤2.2 | 12±0.9 | 12±1.1 | 12±1.4 | ||||||||
172G-14 | ≤1.5 | ≤1.8 | ≤2.0 | 14±0.9 | 14±1.1 | 14±1.4 | ||||||||
172G-16 | ≤1.4 | ≤1.5 | ≤1.9 | 16±0.9 | 16±1.1 | 16±1.4 | ||||||||
172G-18 | ≤1.2 | ≤1.3 | ≤1.8 | 18±0.9 | 18±1.1 | 18±1.4 | ||||||||
172G-20 | ≤1.0 | ≤1.2 | ≤1.7 | 20±1.0 | 20±1.2 | 20±1.5 | ||||||||
172G-22 | ≤1.0 | ≤1.2 | ≤1.7 | 22±1.0 | 22±1.2 | 22±1.5 | ||||||||
172G-24 | ≤1.0 | ≤1.2 | ≤1.7 | 24±1.0 | 24±1.2 | 24±1.5 | ||||||||
173G-10 | ≤3.6 | ≤3.9 | ≤4.5 | 10±1.0 | 10±1.3 | 10±1.5 | ||||||||
173G-12 | ≤3.2 | ≤3.7 | ≤4.2 | 12±1.0 | 12±1.3 | 12±1.5 | ||||||||
173G-14 | ≤2.6 | ≤3.0 | ≤3.4 | 14±1.0 | 14±1.3 | 14±1.5 | ||||||||
173G-16 | ≤1.6 | ≤1.8 | ≤2.3 | 16±1.0 | 16±1.3 | 16±1.5 | ||||||||
173G-18 | ≤1.3 | ≤1.5 | ≤1.9 | 18±1.0 | 18±1.3 | 18±1.5 | ||||||||
173G-20 | ≤1.1 | ≤1.3 | ≤1.7 | 20±1.0 | 20±1.3 | 20±1.6 | ||||||||
173G-22 | ≤1.0 | ≤1.2 | ≤1.6 | 22±1.0 | 22±1.3 | 22±1.6 | ||||||||
173G-24 | ≤1.0 | ≤1.2 | ≤1.6 | 24±1.0 | 24±1.3 | 24±1.6 | ||||||||
174G-10 | ≤3.5 | ≤3.8 | ≤4.4 | 10±1.0 | 10±1.2 | 10±1.4 | ||||||||
174G-12 | ≤3.5 | ≤3.7 | ≤4.3 | 12±1.0 | 12±1.2 | 12±1.4 | ||||||||
174G-14 | ≤3.0 | ≤3.2 | ≤3.6 | 14±1.0 | 14±1.2 | 14±1.4 | ||||||||
174G-16 | ≤2.0 | ≤2.1 | ≤2.3 | 16±1.0 | 16±1.2 | 16±1.4 | ||||||||
174G-18 | ≤1.5 | ≤1.8 | ≤2.1 | 18±1.0 | 18±1.2 | 18±1.4 | ||||||||
174G-20 | ≤1.1 | ≤1.3 | ≤1.8 | 20±1.0 | 20±1.2 | 20±1.5 | ||||||||
174G-22 | ≤1.0 | ≤1.2 | ≤1.8 | 22±1.0 | 22±1.2 | 22±1.5 | ||||||||
174G-24 | ≤1.0 | ≤1.2 | ≤1.8 | 24±1.0 | 24±1.2 | 24±1.5 | ||||||||
722G-04 | ≤3.5 | ≤3.9 | ≤4.5 | |||||||||||
722G-06 | ≤5.5 | ≤6.5 | ≤7.3 | |||||||||||
722G-08 | ≤7.0 | ≤8.0 | ≤8.5 | |||||||||||
722G-10 | ≤8.7 | ≤10.5 | ≤11.0 | |||||||||||
722G-12 | ≤10.5 | ≤12.5 | ≤13.0 | |||||||||||
相互隔离(dB) | 反向隔离(dB) | 反射损耗(dB) | ||||||||||||
5~30MHz | 30~750 MHz | 750~1GHz | 5~30MHz | 30~750 MHz | 750~1GHz | 5~30MHz | 30~750 MHz | 750~1GHz | ||||||
≥25 | ≥28 | ≥22 | ≥25 | ≥28 | ≥25 | ≥14 | ≥16 | ≥12 |
171、172、173、174为一二三丝分支,772、773、774、776、778为二三四六八分配
项目
型号 | 插入损耗(dB) | 分支(分配)损耗(dB) | ||||||||||||
5~30MHz | 30~750 MHz | 750~1GHz | 5~30MHz | 30~750 MHz | 750~1GHz | |||||||||
176G-12 | ≤3.6 | ≤4.0 | ≤4.5 | 12±1.5 | 12±1.5 | 12±1.8 | ||||||||
176G-14 | ≤3.4 | ≤4.0 | ≤4.3 | 14±1.5 | 14±1.5 | 14±1.5 | ||||||||
176G-16 | ≤2.0 | ≤2.5 | ≤2.8 | 16±1.5 | 16±1.5 | 16±1.5 | ||||||||
176G-18 | ≤1.5 | ≤2.5 | ≤2.6 | 18±1.5 | 18±1.5 | 18±1.5 | ||||||||
176G-20 | ≤1.2 | ≤2.0 | ≤2.2 | 20±1.5 | 20±1.5 | 20±1.5 | ||||||||
176G-22 | ≤0.8 | ≤0.8 | ≤1.0 | 22±1.5 | 22±1.5 | 22±1.5 | ||||||||
176G-24 | ≤0.8 | ≤0.8 | ≤1.0 | 24±1.5 | 24±1.5 | 24±1.5 | ||||||||
176G-26 | ≤0.8 | ≤0.8 | ≤1.0 | 26±1.5 | 26±1.5 | 26±1.5 | ||||||||
176G-28 | ≤0.8 | ≤0.8 | ≤1.0 | 28±1.5 | 28±1.5 | 28±2.0 | ||||||||
176G-30 | ≤0.8 | ≤1.0 | ≤1.0 | 30±1.5 | 30±1.5 | 30±2.0 | ||||||||
176G-32 | ≤0.8 | ≤1.0 | ≤1.0 | 32±1.5 | 32±1.5 | 32±2.0 | ||||||||
178G-14 | ≤3.5 | ≤4.0 | ≤4.2 | 14±1.5 | 14±1.5 | 14±2.5 | ||||||||
178G-16 | ≤2.2 | ≤3.8 | ≤4.2 | 16±1.5 | 16±1.5 | 16±1.8 | ||||||||
178G-18 | ≤2.4 | ≤2.8 | ≤3.3 | 18±1.5 | 18±1.5 | 18±1.8 | ||||||||
178G-20 | ≤1.5 | ≤1.8 | ≤2.2 | 20±1.5 | 20±1.5 | 20±1.8 | ||||||||
178G-22 | ≤1.2 | ≤1.7 | ≤1.9 | 22±1.5 | 22±1.5 | 22±1.8 | ||||||||
178G-24 | ≤1.0 | ≤1.3 | ≤1.5 | 24±1.5 | 24±1.5 | 24±1.8 | ||||||||
178G-26 | ≤0.8 | ≤1.2 | ≤1.5 | 26±1.5 | 26±1.5 | 26±1.8 | ||||||||
178G-28 | ≤0.8 | ≤1.2 | ≤1.5 | 28±1.8 | 28±1.5 | 28±2.0 | ||||||||
178G-30 | ≤0.8 | ≤1.2 | ≤1.5 | 30±1.8 | 30±1.5 | 30±2.0 | ||||||||
178G-32 | ≤0.8 | ≤1.2 | ≤1.5 | 32±1.8 | 32±1.5 | 32±2.0 | ||||||||
相互隔离(dB) | 反向隔离(dB) | 反射损耗(dB) | ||||||||||||
5~30MHz | 30~750 MHz | 750~1GHz | 5~30MHz | 30~750 MHz | 750~1GHz | 5~30MHz | 30~750 MHz | 750~1GHz | ||||||
≥25 | ≥28 | ≥22 | ≥25 | ≥28 | ≥25 | ≥14 | ≥16 | ≥11 |
176、178六分支器