RG系列实芯聚乙烯绝缘射频同轴电缆
执行标准:MIL-C-17
项目型号 | 内导体n/mm | 绝缘外径mm | 护套材料 | 成品外径mm | 重量 | 特性阻抗Ω | 大衰减400MHz dB/100ft | 标称电容pF/ft | 工作电压maxV (有效值) |
RG-5A | 1/1.29 | 4.6 | PVC-I | 7.8 | 0.087 | 50.0 | 6.5 | 30.8 | 3000 |
RG-5B | 1/1.29 | 4.6 | PVC-IIA | 7.8 | 0.087 | 50.0 | 6.5 | 30.8 | 3000 |
RG-6A | 1/0.724 | 4.7 | PVC-IIA | 7.8 | 0.082 | 75.0 | 6.5 | 20.6 | 2700 |
RG-9 | 7/0.724 | 7.1 | PVC-I | 10.1 | 0.140 | 51.0 | 5.9 | 30.2 | 4000 |
RG-9A | 7/0.724 | 7.1 | PVC-I | 10.1 | 0.140 | 51.0 | 6.1 | 30.2 | 4000 |
RG-9B | 7/0.724 | 7.1 | PVC-IIA | 10.2 | 0.150 | 50.0 | 6.1 | 30.8 | 5000 |
RG-11 | 7/0.404 | 7.2 | PVC-I | 10.3 | 0.096 | 75.0 | 5.7 | 20.6 | 4000 |
RG-11A | 7/0.404 | 7.2 | PVC-IIA | 10.3 | 0.096 | 75.0 | 5.2 | 20.6 | 5000 |
RG-34A | 7/0.724 | 11.7 | PVC-IIA | 16.0 | 0.224 | 75.0 | 5.3 | 20.6 | 6500 |
RG-58 | 1/0.813 | 2.90 | PVC-I | 4.95 | 0.029 | 53.5 | 11.7 | 28.8 | 1900 |
RG-58A | 19/0.18 | 2.90 | PVC-I | 4.95 | 0.029 | 52.0 | 13.2 | 29.6 | 1900 |
RG-59 | 1/0.643 | 3.7 | PVC-I | 6.15 | 0.032 | 73.0 | 10.5 | 21.1 | 2300 |
RG-59B | 1/0.584 | 3.7 | PVC-IIA | 6.15 | 0.032 | 75.0 | 9.0 | 20.6 | 2300 |
RG-122 | 27/0.127 | 2.4 | PVC-IIA | 4.1 | 0.016 | 50.0 | 18.0 | 30.8 | 1900 |
RG-149 | 7/0.404 | 7.2 | PVC-IIA | 10.0 | 0.105 | 75.0 | 10.0 | 20.6 | 5000 |
RG-174 | 7/0.16 | 1.5 | PVC-I | 2.5 | 0.008 | 50.0 | 20.0 | 30.8 | 1500 |
RG-212 | 1/1.41 | 4.7 | PVC-IIA | 7.8 | 0.083 | 50.0 | 6.5 | 29.4 | 3000 |
RG-213 | 7/0.752 | 7.2 | PVC-IIA | 10.2 | 0.099 | 50.0 | 5.5 | 30.8 | 5000 |
RG-216 | 7/0.404 | 7.2 | PVC-IIA | 10.2 | 0.114 | 75.0 | 5.2 | 20.6 | 5000 |
RG-223 | 1/0.89 | 2.9 | PVC-IIA | 4.8 | 0.034 | 50.0 | 11.7 | 30.8 | 5000 |
注1:内导体单线尺寸为近似值;
注2: PVC-I为普通型聚氯乙烯;PVC-IIA为非污染型聚氯乙烯。
注3:1in=25.395mm;1ft=0.3047m;1b=0.454kg。